<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>by1982.com &#187; Thoughts on Print</title>
	<atom:link href="http://by1982.com/category/ideas/thoughts-on-print/feed/" rel="self" type="application/rss+xml" />
	<link>http://by1982.com</link>
	<description>Best Deals on Print</description>
	<lastBuildDate>Wed, 11 Apr 2012 14:46:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>5 ways to improve your print job</title>
		<link>http://by1982.com/ideas/thoughts-on-print/2010/05/31/5-ways-to-improve-your-print-job/</link>
		<comments>http://by1982.com/ideas/thoughts-on-print/2010/05/31/5-ways-to-improve-your-print-job/#comments</comments>
		<pubDate>Mon, 31 May 2010 19:31:14 +0000</pubDate>
		<dc:creator>1982</dc:creator>
				<category><![CDATA[Thoughts on Print]]></category>

		<guid isPermaLink="false">http://by1982.com/?p=373</guid>
		<description><![CDATA[After years of working prepress and doing my own print design, I have learned that there are many ways to improve the quality of your print job without too much work. 1. Have proper margins Have you ever gotten your printed piece back from a printer to find that some of your text or imagery [...]]]></description>
		<wfw:commentRss>http://by1982.com/ideas/thoughts-on-print/2010/05/31/5-ways-to-improve-your-print-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGB vs CMYK  (or, digital vs print graphic design)</title>
		<link>http://by1982.com/ideas/thoughts-on-print/2010/03/15/rgb-vs-cmyk/</link>
		<comments>http://by1982.com/ideas/thoughts-on-print/2010/03/15/rgb-vs-cmyk/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:57:30 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Thoughts on Print]]></category>
		<category><![CDATA[cmyk]]></category>
		<category><![CDATA[color profile]]></category>
		<category><![CDATA[digital image]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[rgb]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://by1982.com/?p=123</guid>
		<description><![CDATA[RGB is optimized for computer/digital displays. CMYK is the optimal color profile for printing flyers, business cards, brochures or any other product in the physical world. It&#8217;s okay to create your graphics using the RGB color profile- they generate smaller file sizes and, therefore, are easier to work with, take up less space on your [...]]]></description>
		<wfw:commentRss>http://by1982.com/ideas/thoughts-on-print/2010/03/15/rgb-vs-cmyk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inspiration comes in many forms</title>
		<link>http://by1982.com/ideas/thoughts-on-print/2010/02/26/inspiration-comes-in-many-forms/</link>
		<comments>http://by1982.com/ideas/thoughts-on-print/2010/02/26/inspiration-comes-in-many-forms/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:24:05 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Thoughts on Print]]></category>

		<guid isPermaLink="false">http://by1982.com/?p=96</guid>
		<description><![CDATA[Sometimes, we stumble into creative blocks. It can become frustrating trying to visualize the re/configuring of letters and objects and textures around a two-dimensional space in the world of print- business cards, flyers or brochures. A good thing to do is to seek inspiration from other designers and businesses (who, like you, also need to [...]]]></description>
		<wfw:commentRss>http://by1982.com/ideas/thoughts-on-print/2010/02/26/inspiration-comes-in-many-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

